Description: | Grades from a Chemical Engineering course at McMaster University. |
Data source: | The recorded values are the average of sub-components: e.g the Tutorial variable is the average of all tutorials, the Final exam variable is the average of all questions in the final, written exam. The Prefix column is the year in which the student first enrolls at the university and is a crude approximation of the student's age (maturity). This particular course permitted students to work in groups for assignments, tutorials and the take-home exam. The groups were self-selected, and varied during the semester. Of interest is whether the assignments, tutorials, midterms or take-home exam are a good predictor of the student's performance in the final exam. Also, does the Prefix variable show any promise as a prediction variable? |
Data shape: | 99 rows and 6 columns |
Usage restrictions: | None |
Contact person: | Kevin Dunn |
Contact details: | kgdunn@gmail.com |
Added here on: | 20 March 2011 11:35 |
Last updated: | 11 November 2018 16:30 |
(Right-click link; choose "Save Link As")